
St. Thomas Carnival, Adults Parade 2022. Photo Credit: REEMY-REEMZ, V.I. CONSORTIUM.
The V.I. Department of Tourism's Division of Festivals has released the official roster of entries for today's Children’s Parade and Saturday's Adult parade, confirming every band, queen, princess, troupe, majorette corps and steel orchestra that will march through downtown Charlotte Amalie.
The lists below preserve the exact order established by parade officials and include every participant named in the documents. Adults parade PDF list is here, and Children's Parade, here.
2025 Children’s Parade Line-Up
(Friday)
# | Name of Entry | Type of Entry |
---|---|---|
1 | 2025 Grand Marshall – St. Thomas Majorettes) | Majorettes |
2 | 2025 Petite Princess (Skai Lewis) 1st Runner Up (Suraia Laplace Thomas), 2025 Princess (Kaysa Freeman), 1st Runner Up (Emelia Brooks), 2025 Jr. Miss (Jada-Marie Donovan), 1st Runner Up (Amaya Marks) 2nd Runner Up (Alauna Petersen) 3rd Runner Up (Ayanna Saunders) | Individuals |
3 | St. John Celebration Prince & Princess (Te’Jari Moses) & (Sarai Lawrence) / St. John Celebration Jr Miss (De’Aneysha Hill) | Individuals |
4 | Crucian Christmas Festival Prince & Princess (Noah Cebedo) & (Deh’Jalise John-Baptiste) | Individual |
5 | Crucian Christmas Festival Duke & Dutchess (Khari Newton) (Ky’Junae Brewster), Jr. Miss (K’Asia O’Bryan) | Individuals |
6 | BVI Prince & Princess (Rylan Adams) & (Daria Donovan) | Individuals |
7 | Miss Teen Virgin Gorda (Gorda Jahzara Savary) | Individual |
8 | Little Miss Universe USVI (Liliana Bryan Malkani) | Individual |
9 | Caribbean Cultural Princess (Denya Winter) | Individual |
10 | Miss Ivanna Eudora Kean High School (Helova Mathurin) / Mr. & Miss IEKHS JROTC (Elton Gumbs & Elaria Vanholten) | Individuals |
11 | Elmore Stoutt High School Dance Team | Dance Group Under 50 |
12 | St. Croix Majorettes (DJ Karl) | Majorettes |
13 | Dynamic Dancers (DJ) | Dance Group Under 50 |
14 | Ulla Muller School “Panatics” Steelpan | Steelpan |
15 | Mr. & Miss Charlotte Amali High School (Nehki Davis & Ta’Mya Davis), Charlotte Amalie High School Marching Band & Charlotte Amalie High School Steelpan | Individual / Marching Band & Steelpan |
16 | Eccentric Mocko Jumbies Show Girls (DJ/Band) | Dance Group Under 50 |
17 | Eccentric Mocko Jumbies (DJ/Band) | Traditional Under 50 |
18 | Genfusion Steel Orchestra | Steelpan Under 50 |
19 | Charming Twirlers Majorettes | Majorettes |
20 | Fete Massterz Majorettes | Majorettes |
21 | Elite Dynasty (Reg & Sisa) | Dance Group Under 50 |
22 | Sun Children (DJ) | Troupes Under 50 |
23 | VI Office Of Highway Safety | Troupe Under 50 |
24 | Yisrael’s New Generation Of Moko Jumbies Inc. (DJ) | Traditional Under 50 |
25 | Bertha C. Boschulte Middle School Burning Blazers Steelpan | Steelpan Under 50 |
26 | Antilles School (DJ Champion) | Troupe Under 50 |
27 | Virgin Islands Montessori School & Peter Gruber International Academy (Music by Students) | Dance Group Under 50 |
28 | Rising Stars Youth Steel Orchestra | Steelpan |
29 | I Believe I Can Fly | Troupe Under 50 |
30 | Allure Mas (Jougo, Teejay, DJ Kuntry) | Troupe Under 100 |
31 | St. Thomas All Stars Steel Orchestra | Steelpan |
32 | Exotic Royalties Carnival Troupe (Liquid Stems HD Ft Tito) | Troupe 51-99 |
33 | The Traditional Indians (Drums) | Traditional 51-99 |
2025 Adult Parade Line-Up
(Saturday)
# | Name of Entry | Type of Entry |
---|---|---|
1 | Grand Marshall: Shaka Zulus | Traditional |
2 | USVI Festivals 2025 Ambassadorial Queen Arliesha Paul & 1st Runner Up Rydaina Molyneaux | Individuals |
3 | 2025 St. Thomas Calypso Monarch John Gotti | Individual |
4 | St. John Queen SherNiah Freeman | Individual |
5 | Miss St. Croix Festival Queen Markeymah Cargile | Individual |
6 | Mr. & Miss University of the Virgin Islands Rayhan Sabur & Asha Hydman | Individuals |
7 | Miss Universe USVI Stephany Andujar | Individual |
8 | Miss Elegance International Charlon Richardson | Individual |
9 | Alumni Of Stunts & Twilers Majorettes | Majorettes |
10 | Miss British Virgin Islands Adacia Adonis & Miss Virgin Gorda Allonah T’Keisha Williams | Individuals |
11 | Mr. & Miss Junior British Virgin Island J’Adon George & Chanecia Pinnock | Individuals |
12 | Mr. & Ms. Hamilton Lavity Stoutt Community College Malacoy Levons & Jhadazia Lennard | Individuals |
13 | Miss Universe British Virgin Islands Deyounce Lowenfield | Individual |
14 | Ms. National Ambassador Carol Tully | Individual |
15 | Miss Earth USVI 2024 Brianna McSween | Individual |
16 | Miss Supranational USVI 2025 Aminisha Bailey | Individual |
17 | VIPD Miss Law and Loyalty 2024-2025 Shenika Simon | Individual |
18 | Virgin Island Division Of Health | Individuals |
19 | Charming Twirlers Majorettes Alumni & Moms | Majorettes |
20 | Bayside Gallowsbarians (Bluetooth Speaker) | Troupe Under 50 |
21 | Mosaic Wave (DJ) | Troupe Under 50 |
22 | Yard Vibes Steelband | Steelpan |
23 | Sparkle Carnival Troupe (DJ) | Floupe Under 100 |
24 | Jesters Carnival Troupe (DJ Nick) | Troupe Under 50 |
25 | Genfusion Steel Orchestra | Steelpan |
26 | Elskoe & Associates Carnival Troupe (Klimaxx Band) | Floupe Under 100 |
27 | Real Mas Carnival Troupe (DJ Malie) | Troupe Under 50 |
28 | Eagle Carnival Troupe (DJ) | Float |
29 | Shaka Zulu Troupe (DJ Pete) | Traditional |
30 | The Gypsy Troupe (DJ Pete) | Floupe 100-300 |
31 | Rising Stars Youth Steel Orchestra | Steelpan |
32 | Epic Mas Carnival Troupe (DJ) | 100-499 |
33 | Exclusiv By Anoush242 (Asa Banton, Triple Kay, Trillia G, DJ Malcom Vex, Unstoppable Shax & Jeaucar) | Troupe 51-99 |
34 | Hugga Bunch (OMG) | Floupes Under 100 |
35 | St. Thomas All Stars Steel Orchestra | Steelpan |
36 | Remedy Carnival Troupe (Karnage/Blind Earz) | Over 500 |
37 | Infernos Carnival Troupe (Shaw HP the Band) | 100-499 |
38 | Euphoria Carnival Troupe (Exodus HD) | Troupe Under 50 |
39 | Allure Mas (Jougo, Teejay, DJ Kuntry) | Troupe 100-499 |
40 | The Ultimate Legacy Carnival Troupe (DJ Avalanche & IIWII Band) | Troupe 100-499 |
41 | Fete-Ah-Holic Carnival Troupe, Inc. (Awesome Jam Band) | Troupe 51-99 |
42 | Whatahparty Carnival Troupe (Pumpa, Sisa & Quan) | 100-499 |
43 | St. Thomas Traditional Indians (Drummers) | Traditional |
Schools, community groups and veteran troupe leaders alike are preparing to showcase Virgin Islands culture across two full days of music, color and movement. Steel orchestras—from “Ulla Muller ‘Panatics’” to “Yard Vibes” and the ever-popular “Rising Stars”—promise a constant soundtrack, while towering moko jumbies and elaborately costumed floupes will keep spectators’ cameras clicking.

Spectators planning to attend are encouraged to arrive early, bring sun protection, and support the many youth participants whose schools and clubs have spent months fundraising for uniforms and instruments.